Logo | Title | Posts | Last Date Exam Date | Age | Educational Qualification |
Central Bank of India | Information Technology (IT) Officer-70 Agriculture Finance Officer-400 Rajbhasha Adhikari (Hindi Officer)-20 Law Officer-43 Security Officer-33 | LD: 25-11-2011 ED: -- | -- | Degree/PG | |
All Indian Institute of Speech and Hearing | Professor-02 Reader-04 Assistant Audit Officer (IAC)-01 Clinical Supervisor-03 Others | LD: 28-11-2011 ED: --- | 50yrs | M.S/M.Phil/Doctor Degree | |
Mecon Limited | HR Professionals-04 | LD: 04-11-2011 ED: -- | 35yrs | PG/MBA/Degree/Diploma | |
Central Agricultural University | Director-01 Dy. Director-03 Dy. Registrar (Academic)-01 Dy. Registrar (Establishment)-01 Others | LD: 05-12-2011 ED: -- | -- | PG/Ph.D/Degree | |
Staff Selection Commission | Hindi Assistant Typist | LD: 25-11-2011 ED: -- | 27yrs | B.Sc/B.Tech/B.E | |
Rajasthan Public Service Commission | Assistant Professor-12 Senior Demonstrator-01 | LD: 24-11-2011 ED: -- | 37yrs | M.Sc/MDS | |
Central Drug Research Institute | Technician-05 | LD: 18-11-2011 ED: .. | 28Yrs | 10/ITI | |
Staff Selection Commission | Assistant Hindi Assistant Typist | LD: 25-11-2011 ED: 04-02-2012 & 05-02-2012 | 27 Yrs | B.E/B.Tech/B.sc | |
Rajasthan Public Service Commission | Assistant Professor-12 Senior Demonstrator-01 | LD: 24-11-2011 ED: .. | 37 Yrs | M.Sc/M.D.S | |
Indian Institute of Technology Ropar | Assistant Registrar-02 Assistant Librarian-01 Asstt. Executive Engineer(Civil & Electrical)-02 Sports Officer-01 Others | LD: 28-11-2011 ED: .. | 32 Yrs | B.E/B.Tech/MBA/PG/MCA/M.Sc/M.Com/B.Com/Degree/M.Sc | |
Institute of Microbial Technology | Principal/Senior Principal Scientist-04 Senior Scientist-05 Scientist(Instrumentation)-02 Scientist(Veterinarian)-01 | LD: 20-12-2011 ED: .. | 37 Yrs | Ph.D | |
Public Service Commission West Bengal | Assistant Engineer (Civil) | LD: 29-11-2011 ED: .. | 32 Yrs | Civil Engineering | |
Punjab Armed Police | Constable (Male)-200 | LD: 10-11-2011 ED: .. | 18-25yrs | Matriculation / 10+2 | |
Fertilisers and Chemicals Travancore Limited | Chemist (Quality Assurance)-01 Sales Officer-01 Process Technician-08 Technician (Mechanical) Thermal-01 | LD: 11-11-2011 ED: .. | Max 33 Yrs | Degree/Diploma/Mechanical/M.Sc | |
Axis Bank | Branch Sales Manager Investment Advisor & Portfolio Manager Assets Sales Centre Head Others | LD: online ED: .. | .. | Degree/Banking/Finance/CA | |
Dr.B. R.Ambedkar Open University | Junior Assistant Cum Typist-06 | LD: 08-11-2011 ED: 14-11-2011 | 34Yrs | Degree/Typing | |
Jharkhand Academic Council | Assistant Teachers-2513 | LD: 25-11-2011 ED: .. | 21-40Yrs | Degree/PG/Diploma | |
Central Cottage Industries Corporation of India Ltd | Management Trainees-12 | LD: 12-11-2011 ED: .. | 28Yrs | Degree/PG/Diploma | |
Himachal Pradesh University | Professor cum Director-03 Director-06 Professors-28 Associate Professor-62 Others | LD: 25-11-2011 ED: .. | .. | Degree/PG/Ph.D | |
Punjabi University | Programmer-01 Technical Assistant-01 Assistant Professor-05 | LD: 02-11-2011 ED: .. | .. | Degree/B.E/B.tech/Diploma | |
Maharshi Dayanand University | Budgeted Teaching -27 Teaching Posts under Self- Financing Scheme (SFS) Status-30 Budgeted Non-Teaching-02 | LD: 30-11-2011 ED: .. | .. | M.Sc/Ph.D/M.Tech/MCA | |
Jammu & Kashmir Police | Sub Inspector (Telecommunication)-41 30-11-2011 | LD: 30-11-2011 ED: -- | 18-28yrs | BE/B.Tech/Electronics/Tele Communications | |
Andhra Pradesh Power Generation Corporation Limited | Junior Plant Attendant-1755 | LD: 10-11-2011 ED: 4-12-2011 | 18-35yrs | SSLC/SSC/ITI | |
Saraswat Bank | Officers Managers Branch Managers | LD: 31-10-2011 ED: -- | Max 45 Yrs | Degree / ICWA/ MBA/CAIIB | |
South Indian Bank | Probationary Clerk-14 | LD: 10-11-2011 ED: -- | Max 26 Yrs | Degree | |
Employees' State Insurance Corporation | Professor-48 Associate Professor-27 | LD: 15-11-2011 ED: -- | -- | PG/ M.D/M.S | |
Maharshi Dayanand University | Professor-06 Associate Professor-08 Assistant Professor-44 Assistant Librarian-02 | LD: 30-11-2011 ED: -- | -- | Degree / PG/Ph.D | |
Union Public Service Commission | Special Class Railway Apprentices | LD: 21-11-2011 ED: -- | -- | 10+2 | |
UnioSenior Scientific Officer-09 | Senior Scientific Officer-09 Assistant Director-12 Senior Grade Officer-11 | LD: 11-11-2011 ED: -- | -- | Engineering | |
Haryana Public Service Commission | Chemist (Group-B)-11 | LD: 04-11-2011 ED: -- | Max 21 Yrs | 10+2/ B.A/ M.A/ B.Sc / M.Sc | |
Employees' State Insurance Corporation | Medical Officers | LD: 30-11-2011 ED: -- | Max 30 Yrs | A Recognized Medical Qualification | |
Kerala Public Service Commission | Higher Secondary School Teacher (Communicative English)-15 Studio Manager-01 Mason-01 Assistant Engineer (Electrical)-22 Others | LD: 16-11-2011 ED: -- | Max 46 Yrs | Degree / B.Ed / Diploma / Engineering / SSLC | |
Mumbai Port Trust | Pilot-04 Marine Engineer-01 | LD: -- ED: Conducted up to 31-12-2011 | Max 40 Yrs | -- | |
Centre for Earth Science Studies | Scientist-B | LD: 30-11-2011 ED: Walk In Date : 30-11-2011 | Max 35 Yrs | M.Sc / Ph.D | |
Security Printing & Minting Corporation of India Ltd | Assistant Bullion Accountant-12 | LD: 04-11-2011 ED: -- | 18-27 Yrs | Degree | |
Security Printing & Minting Corporation of India Ltd | Deputy General Manager (F&A, IT)-02 Assistant Manager (F&A)-02 | LD: 04-11-2011 ED: -- | Max 45 Yrs | CA/ICWA/ MBA/ MCA/ M.Tech | |
Indian Space Research Organisation | Geology/Geophysics Physical Oceanography Water Resources Management Forestry | LD: 15-11-2011 ED: -- | Max 35 Yrs | M.Sc / M.Tech / Geology / Enginnering / P.h.D | |
Bharat Electronics Limited | Graduate Apprentice | LD: -- ED: Walk in Date ; 18-11-2011 TO 19-11-2011 | Max 25 Yrs | Engineering | |
Hindustan Insecticides Limited | Security Officer-01 Medical Officer-01 Asst Engineer(Civil)-01 Asst Engineer (Electrical)-04 Others | LD: 30-11-2011 ED: -- | Max 55 Yrs | Degree / Engineering / B.Sc / Dilploma / MBBS | |
Garden Reach Ship Builders & Engineers | Additional General Manager-01 Deputy General Manager-01 Senior Manager-01 Manager-4 Assistant Manager-04 | LD: 31-10-2011 ED: -- | Max 35 Yrs | Degree / Engineering / MBA / PG / Diploma | |
Central Council for Research in Unani Medicine | Research Officers-15 Assistant Research Officer(Pharmacology)-01 Assistant Editor-01 Investigator-08 | LD: 07-11-2011 ED: -- | Max 35 Yrs | Degree / Ph.D/ M.Sc / PG / Diploma | |
Navsari Agricultural University | Director of Extension Education-01 Director of Research & Dean P.G. Studies-01 Registrar-01 Principal (Agri.)-01 Others | LD: 05-11-2011 ED: -- | Max 55 Yrs | Degree / Ph.D | |
Haryana Staff Selection Commission | Junior Engineer (Civil)-422 Junior Engineer (Mechanical)-50 | LD: 04-11-2011 ED: -- | 18-40 Yrs | Diploma / Civil Engineering / Mechanical Engineering | |
Andhra Pradesh State level Police | Stipendiary Cadet Trainee Police constable-100 | LD: 19-11-2011 ED: -- | 18-27 Yrs | IXth Class | |
Integral Coach Factory, Chennai | Technician Grade-III | LD: 31-10-2011 ED: -- | 18-25 Yrs | 10th / ITI | |
Haryana Staff Selection Commission | Canal Patwari-626 | LD: 04-11-2011 ED: -- | 18-40 Yrs | Matriculation | |
Indian Institute of Tropical Meteorology | Scientist "B"-04 | LD: 15-12-2011 ED: -- | -- | P.h.D | |
Bharat Electronics Limited | Senior Assistant Engineer-05 Junior Supervisor (Security)-01 Havildar (Security)-01 | LD: 03-11-2011 ED: -- | Max 45 Yrs | Diploma / SSLC / Electornics | |
Punjab Information and Communication Technology Corporation Limited | ata Entry Operator-150 | LD: -- ED: Walk In Date : 29-10-2011 to 30-10-2011 | -- | Degree | |
Balmer Lawrie & Co. Ltd | Junior Supervisor(Electrical / Electronics)-04 | LD: 31-10-2011 ED: -- | 30-35 Yrs | Degree / Diploma | |
Gujarat State Petroleum Corporation Ltd | GM ‐ Reservoir Engineering-01 DGM/GM ‐ Geology-02 DGM/GM -Finance & Accounts-02 DGM/GM ‐ Geophysics-01 Others | LD: 02-11-2011 ED: -- | -- | Degree / PG | |
Nuclear Power Corporation of India Limited | Medical Officer Nurse-04 Pathalogy Lab Technician-01 Pharmacist-01 Others | LD: Nurse:24-10-2011 Medical Officer:25-11-2011 morebtn ED: .. | Max 40 Yrs | B.Sc/H.Sc/Diploma/MS/MD/MBBS/NURSING | |
Delhi Development Authority | Delhi Development Authority | LD: 18-11-2011 ED: .. | 18-25yrs | Diploma/!0+2 | |
Life Insurance Corporation of India | Financial Service Executives-62 | LD: 01-11-2011 ED: .. | Max 40 Yrs | Degree/Diploma/Banking/Management/Marketing | |
Bharat Heavy Electricals Limited | Deputy Manager Manager Sr.Manager | LD: 01-11-2011 ED: .. | Max 45 Yrs | Civil/Mechnical/Electrical/Electronics/Computer science/Information Technology | |
RITES Limited | Engineer (Civil)-40 Engineer (Mech.)-04 Engineer (M&C)-02 Engineer (Elect.)-10 | LD: 04-11-2011 ED: .. | .. | Degree/Engineering/Diploma | |
Bharat Heavy Electricals Limited | Deputy Manager-19 Manager-10 | LD: 15-11-2011 ED: .. | .. | Civil/Mechanical/Electrical/Electronics/Computer Science/Information Technology | |
BEML Ltd | Vice President | LD: 10-11-2011 ED: .. | .. | B.Tech(Mechanical/Metallurgical) | |
Central Tibetan Schools Administration | Education Officer (Training/Science)-02 Post Graduate Teacher (PGT)-06 Trained Graduate Teacher (TGT)-09 Others | LD: 30-10-2011 ED: .. | 56Yrs | Degree/PG/Diploma/Engineering/P.h.D/Nursing | |
Indian Institute of Chemical Technology,Hyderabad | Senior Technical Officer-01 Senior Technical Officer- 02 Senior Technical Officer-03 Technical Officer-02 Technical Assistant-02 Jr. Engineer Gr.I-03 | LD: 14-11-2011 ED: .. | .. | B.E/B.Tech/Diploma/MBA/M.Sc | |
Veer Chandra Singh Garhwal Government Medical Science & Research Institute | Professor-06 Associate Professor-06 Assistant Professor-05 Junior Resident/ Demonstrator-40 | LD: ... ED: Walk in :19/10/2011 to 30/11/2011 | .. | MBBS/M.D/M.S | |
Structural Engineering Research Centre | Scientist-02 Sr. Technical Officer-01 Technical Assistant-01 | LD: 11-11-2011 ED: ... | 38Yrs | M.E/M.Tech/B.E/B.Tech/10+2/Diploma | |
Structural Engineering Research Centre | Technician-05 | LD: 11-11-2011 ED: ... | 28Yrs | 10th/ITI | |
Central Electronics Engineering Research Institute | Project Assistant Level-I-08 Project Assistant Level-II-10 Project Assistant Level-III-02 | LD: .. ED: Walk in:28/10/2011 | 30yrs | B.E/B.Tech/M.E/M.Tech/Diploma | |
North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences | Operation Theater(OT)Assistant Gr. II-06 | LD: 31-10-2011 ED: .... | 20-35Yrs | Matriculation/Diploma/Hslc | |
North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences | Sr.Resident Doctors-41 Junior Resident Doctors-56 Assistant Professor-05 | LD: ... ED: Walk in: 24-10-2011 | Max 33 Yrs | Degree/PG/Diploma/MBBS/MD/MS | |
Bihar Rural Livelihoods Project | Opening at State Level Opening at District Level Openings at Block Level | LD: 29-11-2011 ED: ... | ... | Degree/PG/Diploma/CA/MBA | |
Hindustan Prefab Limited | Additional General Manager(Civil) Additional General Manager(Prefab) Dy General Manager(Civil) Others | LD: 29-10-2011 ED: ... | MAX 50Yrs | B.E/Civil/Mechanical/Diploma/MBA/CA | |
Central Board For Workers Education | Education Officers-57 | LD: 28-10-2011 ED: ... | Max 33 Yrs | Degree/MBA | |
Doeacc Society Chandigarh Centre | Project Associates Computer Operator Faculty Hardware Assistant Software Engineer | LD: ........ ED: Walk in Date:17/11/2011 to19/112011 | .... | B.E/B.Tech/MCA/PG/DIPLOMA | |
Jammu and Kashmir Public Service Commission | Junior Scale of J & K Administrative services-117 J & K Police(Gazetted) services-09 J & K Accounts (Gazetted) services-16 | LD: 04-11-2011 ED: ... | 21-35yrs | Degree | |
Accountants General, Kerala | Multi Tasking Staff : 94 | LD: 30-10-2011 ED: -- | 18-27 Yrs | SSC | |
Bureau of Energy Efficiency | Project Engineer : 03 | LD: 30-10-2011 ED: -- | 27 Yrs | B.Tech | |
Goa Public Service Commission | Goa Medical College Goa Dental College & Hospital Directorate of Health services Othe | LD: 03-11-2011 ED: -- | Max 40 Yrs | PG/Degree / Diploma | |
Aryabhatta Research Institute of Observational Sciences(ARIES) | Scientist-17 Engineer (Mechanical)-01 Engineer (Electrical)-01 Engineer (Computer)-01 Others | LD: 21-11-2011 ED: -- | 30-50 Yrs | M.Sc / B.E/ ME/ M.Tech / PG / Degree / Diploma / M.Sc | |
Indian Institute of chemical technology,Hyderabad | Senior Principal Scientist Principal Scientist Senior Scientist Scientist | LD: 14-11-2011 ED: -- | 32-50 Yrs | PH.D/ M.Tech | |
Inland Waterways Authority of India | Supervisor-06 Field Assistant-03 | LD: 28-11-2011 ED: -- | Max 25 Yrs | Diploma / Civil / Marine / Mechanical /Electrical / Enginering / Naval /ITI | |
Neyveli Lignite Corporation Limited | Deputy General Manager-19 Asst. Executive Engineer-16 Dy. Executive Engineer-40 Executive Engineer-07 Othe | LD: 27-10-2011 ED: -- | -- | Degree / Pg / Diploma / Engineer/ Ph.D | |
South Indian Bank | Probationary Clerk-35 | LD: 29-10-2011 ED: -- | Max 26 Yrs | Degree | |
Kerala Public Service Commission | Chief general Manager (Gen Cat)-01 Chief general Manager (Soc Cat)-Anticipatory Accounts Manager (Gen Cat)-01 Others | LD: 02-11-2011 ED: -- | 18-50 Yrs | MBA/CA/ICWA | |
Indian Space Research Organisation | Scientist/Engineer-SC-06 Medical Officer-SC-01 | LD: 03-11-2011 ED: -- | Max 35 Yrs | BE/ B.Tech / ME/ M.Tech |
Sunday, October 30, 2011
Govt Jobs this Week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment